| Game version: | Starkick Traders 5.0 GPL |
| Average tech level needed to hit mines | 8 |
| Averaged Tech level When Emergency Warp Degrades | 15 |
| Number of Sectors | 5, 000 |
| Maximum Links per sector | 10 |
| Maximum average tech level for Federation Sectors | 8 |
| Intergalactic Bank Enabled | Yes |
| IGB Interest rate per update | 0.03 |
| IGB Loan rate per update | 0.1 |
| IGB Debt Collection enabled after | 48 hours |
| Sub-Orbital Fighter Attacks (SOFA) | Allowed |
| Tech Level upgrade for Bases | 1 |
| Damage to credits when planet defeated | 0.25 |
| Colonists Limit | 100, 000, 000 |
| Maximum number of accumulated turns | 3, 000 |
| Maximum number of planets per sector | 5 |
| Maximum number of traderoutes per player | 80 |
| Colonist Production Rate | 0.005 |
| Unit of Energy used per sector fighter | 0.1 |
| Sector fighter degradation percentage rate | 5 |
| Number of planets with bases need for sector ownership | 3 |
| Planet interest rate | 0.050 |
| Colonists needed to produce 1 Fighter each turn | 20, 000 |
| Colonists needed to produce 1 Torpedo each turn | 8, 000 |
| Colonists needed to produce 1 Ore each turn | 800 |
| Colonists needed to produce 1 Organics each turn | 400 |
| Colonists needed to produce 1 Goods each turn | 800 |
| Colonists needed to produce 1 Energy each turn | 400 |
| Colonists do not make Credits in this game | |
| Ticks happen every | 2 minutes |
| Turns will happen every | 2 minutes |
| Defenses will be checked every | 2 minutes |
| Furangees will play every | 2 minutes |
| Interests on IGB accounts will be accumulated every | 2 minutes |
| News will be generated every | 2 minutes |
| Planets will generate production every | 2 minutes |
| Ports will regenerate every | 2 minutes |
| Ships will be towed from fed sectors every | 2 minutes |
| Rankings will be generated every | 10 minutes |
| Sector Defences will degrade every | 6 minutes |
| The planetary apocalypse will occur every | 15 minutes |